<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LondonWaste</title>
	<atom:link href="http://www.londonwaste.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.londonwaste.co.uk</link>
	<description>London&#039;s largest recycling and sustainable waste management company</description>
	<lastBuildDate>Wed, 15 May 2013 16:16:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hundreds gathered to collect EcoPark Compost</title>
		<link>http://www.londonwaste.co.uk/hundreds-gathered-to-collect-ecopark-compost/</link>
		<comments>http://www.londonwaste.co.uk/hundreds-gathered-to-collect-ecopark-compost/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:03:04 +0000</pubDate>
		<dc:creator>Deanna Donaldson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=4348</guid>
		<description><![CDATA[LondonWaste Ltd, gave away a colossal 50 tonnes of EcoPark compost over the weekend in support of International Compost Awareness Week. The Compost GiveAway held at Capel Manor Gardens on the 11 &#38; 12 May was a huge success, drawing in over 700 people from all over North London.   Leading up to the event people [...]]]></description>
				<content:encoded><![CDATA[<p>LondonWaste Ltd, gave away a colossal 50 tonnes of EcoPark compost over the weekend in support of International Compost Awareness Week.</p>
<p>The Compost GiveAway held at Capel Manor Gardens on the 11 &amp; 12 May was a huge success, drawing in over 700 people from all over North London.   Leading up to the event people rushed to get their hands on ‘EcoPark sponsored tickets’ which also allowed guests free entry to visit and experience the wonderful gardens at Capel Manor in Enfield.</p>
<p>The aim of the compost giveaway was to bring people together to promote the benefits of using peat-free compost,  encourage more people to grow their own fruit and vegetables and reduce waste. The compost was loose, so the excited crowds were armed with their own bags, shovels and energy. The EcoPark team in bright orange sweatshirts provided tips on composting and recycling and gave away orange “Use Me” recycling bags provided by the NLWA.</p>
<p>EcoPark Compost provides necessary nutrients to enrich and add structure to London’s soil. The compost is made from North London residents’ garden and food waste at the LondonWaste Compost Centre.</p>
<p>Due to popular demand the next Giveaway in Enfield is the 14 &amp; 15 September at the LondonWaste’s sponsored event ‘Taste of Autumn’ at Capel Manor Gardens.  There are however GiveAways in Barnet, Camden, Hackney, Haringey, Islington and Waltham Forest throughout the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonwaste.co.uk/hundreds-gathered-to-collect-ecopark-compost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compost Awareness 2013</title>
		<link>http://www.londonwaste.co.uk/compost-awareness-2013/</link>
		<comments>http://www.londonwaste.co.uk/compost-awareness-2013/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:50:49 +0000</pubDate>
		<dc:creator>Wendy Lord</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=4326</guid>
		<description><![CDATA[At the EcoPark in North London we use food and garden waste from local households to make a nutrient-rich compost. As local compost producers we are pleased to support the twelfth annual Compost Awareness Week to encourage more people to know more about the benefits of composting &#8211; making it, buying it and using it. [...]]]></description>
				<content:encoded><![CDATA[<p>At the EcoPark in North London we use food and garden waste from local households to make a nutrient-rich compost. As local compost producers we are pleased to support the twelfth annual Compost Awareness Week to encourage more people to know more about the benefits of composting &#8211; making it, buying it and using it.</p>
<p>We are promoting the week by giving away planting bulbs: Nerine, Gladiolus, vegetable seeds and Fact Sheets to the first 180 people to purchase a bag of EcoPark Compost from the 6 Recycling Centres we manage.</p>
<p>We are also hosting a free compost giveaway at Capel Manor College and Gardens in Enfield during the weekend of 11th and 12th May.  We are delighted that hundreds of people have booked to receive free tickets to this giveaway. Using peat-free compost made from recycled materials this promotion will help our gardens, window boxes and pots grow greener peat-free plants.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonwaste.co.uk/compost-awareness-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoPark Compost Hub Opens in Camden</title>
		<link>http://www.londonwaste.co.uk/first-ecopark-compost-hub-opens-in-camden/</link>
		<comments>http://www.londonwaste.co.uk/first-ecopark-compost-hub-opens-in-camden/#comments</comments>
		<pubDate>Fri, 03 May 2013 11:52:50 +0000</pubDate>
		<dc:creator>Deanna Donaldson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=4315</guid>
		<description><![CDATA[27 April &#8211; LondonWaste in partnership with Alara Wholefoods is excited to announce the opening of their first EcoPark Compost Hub. The compost hub is adjacent to Alara Wholefoods and is a unique space in north London offering free EcoPark compost 365 days throughout the year. The existing compost space was revamped to provide a [...]]]></description>
				<content:encoded><![CDATA[<p>27 April &#8211; LondonWaste in partnership with Alara Wholefoods is excited to announce the opening of their first EcoPark Compost Hub.</p>
<p>The compost hub is adjacent to Alara Wholefoods and is a unique space in north London offering free EcoPark compost 365 days throughout the year. The existing compost space was revamped to provide a safe place to store compost.  A secure solid collection base was added as well as new recycled fencing, clear sign posting and repositioning of the existing raised beds.</p>
<p>The hub ensures that LondonWaste is able to deliver loads in bulk and that local residents and community groups can collect the smaller quantities that they need.  Guests at the opening had the opportunity to collect free compost, take part in ‘Core Blimey’ tree planting and learn how their food and garden waste is made into  high quality compost.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonwaste.co.uk/first-ecopark-compost-hub-opens-in-camden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Compost GiveAway 11 &amp; 12 May</title>
		<link>http://www.londonwaste.co.uk/free-compost-giveaway/</link>
		<comments>http://www.londonwaste.co.uk/free-compost-giveaway/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 10:21:01 +0000</pubDate>
		<dc:creator>Deanna Donaldson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=4299</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4307" alt="compost website advert" src="http://www.londonwaste.co.uk/wp-content/uploads/2013/04/compost-website-advert.jpg" width="1565" height="962" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonwaste.co.uk/free-compost-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shortlisted for a further Award</title>
		<link>http://www.londonwaste.co.uk/shortlisted-for-a-further-award/</link>
		<comments>http://www.londonwaste.co.uk/shortlisted-for-a-further-award/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 11:21:14 +0000</pubDate>
		<dc:creator>Deanna Donaldson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=4289</guid>
		<description><![CDATA[We have now been shortlisted for a second major industry award within a few days.  National Recycling Awards 2013 has shortlisted us for generating Refuse Derived Fuel for the Energy Centre at the EcoPark.   Check our website news in July to see if we have been selected as the winner from the shortlist. &#160;]]></description>
				<content:encoded><![CDATA[<p>We have now been shortlisted for a second major industry award within a few days.  National Recycling Awards 2013 has shortlisted us for generating Refuse Derived Fuel for the Energy Centre at the EcoPark.   Check our website news in July to see if we have been selected as the winner from the shortlist.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonwaste.co.uk/shortlisted-for-a-further-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word of Mouth</title>
		<link>http://www.londonwaste.co.uk/word-of-mouth/</link>
		<comments>http://www.londonwaste.co.uk/word-of-mouth/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 07:48:16 +0000</pubDate>
		<dc:creator>Deanna Donaldson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=4284</guid>
		<description><![CDATA[One of the most important things we can all do is to tell friends, family, colleagues, anyone who will listen, about how important it is to reduce our waste and help make our planet cleaner and safer for all.]]></description>
				<content:encoded><![CDATA[<p>One of the most important things we can all do is to tell friends, family, colleagues, anyone who will listen, about how important it is to reduce our waste and help make our planet cleaner and safer for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonwaste.co.uk/word-of-mouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LondonWaste shortlisted for an Award</title>
		<link>http://www.londonwaste.co.uk/londonwaste-shortlisted-for-an-award/</link>
		<comments>http://www.londonwaste.co.uk/londonwaste-shortlisted-for-an-award/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:13:31 +0000</pubDate>
		<dc:creator>Deanna Donaldson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=4268</guid>
		<description><![CDATA[Continuing our recent run of success, we are delighted to have been shortlisted for a major industry award.  Resource Revolution Awards 2013 has shortlisted us for our landfill diversion strategy.  Watch out for more information in May to find out if we have been selected as the winner.]]></description>
				<content:encoded><![CDATA[<p>Continuing our recent run of success, we are delighted to have been shortlisted for a major industry award.  Resource Revolution Awards 2013 has shortlisted us for our landfill diversion strategy.  Watch out for more information in May to find out if we have been selected as the winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonwaste.co.uk/londonwaste-shortlisted-for-an-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsibly recycling cooking oil</title>
		<link>http://www.londonwaste.co.uk/responsibly-recycling-cooking-oil/</link>
		<comments>http://www.londonwaste.co.uk/responsibly-recycling-cooking-oil/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:50:23 +0000</pubDate>
		<dc:creator>Deanna Donaldson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=4263</guid>
		<description><![CDATA[During 2012  1,400 litres of used cooking oil from the Household Recycling centres we manage in Waltham Forest and Camden was used to produce a sustainable bioliquid LF100.  Living Fuels used this oil as a fuel and generated 5,250 kWh of green electricity through their combined Heat and Power facilities based across the UK. This [...]]]></description>
				<content:encoded><![CDATA[<p>During 2012  1,400 litres of used cooking oil from the Household Recycling centres we manage in Waltham Forest and Camden was used to produce a sustainable bioliquid LF100. <a href="http://www.livingfuels.co.uk/"> Living Fuels</a> used this oil as a fuel and generated 5,250 kWh of green electricity through their combined Heat and Power facilities based across the UK.</p>
<p>This 1,400 litres of oil equates to enough clean green energy to make almost half a million cups of tea.  This carbon neutral electricity is helping Britain to achieve its renewable energy targets.  Lets all keep up the good work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonwaste.co.uk/responsibly-recycling-cooking-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This season&#8217;s bag</title>
		<link>http://www.londonwaste.co.uk/this-seasons-bag/</link>
		<comments>http://www.londonwaste.co.uk/this-seasons-bag/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 10:49:17 +0000</pubDate>
		<dc:creator>Deanna Donaldson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=4129</guid>
		<description><![CDATA[If you only buy one bag this season get your hands on a £3.00 bag of EcoPark Compost.  From April these bags of compost will be available to buy at your local Recycling Centre (north London only) priced at £3 per bag. With Spring just around the corner, compost is perfect for flower beds, hanging [...]]]></description>
				<content:encoded><![CDATA[<p>If you only buy one bag this season get your hands on a £3.00 bag of EcoPark Compost.  From April these bags of compost will be available to buy at your local Recycling Centre (north London only) priced at £3 per bag.</p>
<p>With Spring just around the corner, compost is perfect for flower beds, hanging baskets, raised beds or vegetable plots. Our compost is made from local residents&#8217; recycled food and garden waste. The product is well structured to allow aeration, drainage and root development and is ideal for mixing into nutrient poor soil.</p>
<p>Sign up to our mailing list to be notified about this season’s bags  <a href="mailto:composing@londonwaste.co.uk">composting@londonwaste.co.uk</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonwaste.co.uk/this-seasons-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoPark Apprentices in the top 100</title>
		<link>http://www.londonwaste.co.uk/ecopark-apprentices-in-the-top-100/</link>
		<comments>http://www.londonwaste.co.uk/ecopark-apprentices-in-the-top-100/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 14:10:14 +0000</pubDate>
		<dc:creator>Wendy Lord</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=4059</guid>
		<description><![CDATA[LondonWaste EcoPark is proud to be recognised in Enfield Council’s campaign to recruit 100 apprentices in North London. Championed by the North London Chamber of Commerce and Johnson Matthey’s Barry Connelly, we along with five other local businesses were recognised at an award event for outstanding commitment to supporting local apprenticeships. The February event was attended [...]]]></description>
				<content:encoded><![CDATA[<p>LondonWaste EcoPark is proud to be recognised in Enfield Council’s campaign to recruit 100 apprentices in North London. Championed by the North London Chamber of Commerce and Johnson Matthey’s Barry Connelly, we along with five other local businesses were recognised at an award event for outstanding commitment to supporting local apprenticeships.</p>
<p>The February event was attended by some of Enfield&#8217;s larger employers such as Johnson Matthey, Ardmore Construction, Barclay Brothers, and GLS Wealth Management, as well as Nick De Bois MP and Councillor Del Goddard. </p>
<p>Last year the Chamber with the widespread support of local businesses, training providers and Enfield council sought to create 100 new apprenticeship opportunities in as many days.  Known as the 100 Club the award event commended the success of this venture. </p>
<p>Our six apprentices are employed in the prized fields of electrical and mechanical engineering and we along with other locals will continue to raise awareness of the business benefits of apprenticeships and their viability as a recruitment option.</p>
<p>David Sargent, Managing Director said: &#8220;Apprenticeships are win/win opportunities. The business can fill a skills gap and the apprentice can start a career.”</p>
<p>For further information or to get involved please contact <a title="North London Chamber Commerce link to apprentice form" href="http://www.nlcc.co.uk/index.cfm?mode=browse&amp;page=11566" target="_blank">North London Chamber of Commerce </a>0208 443 4464 or email tmclennan@nlcc.co.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonwaste.co.uk/ecopark-apprentices-in-the-top-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for an apprenticeship in the green sector?</title>
		<link>http://www.londonwaste.co.uk/looking-for-an-apprenticeship-in-the-green-sector/</link>
		<comments>http://www.londonwaste.co.uk/looking-for-an-apprenticeship-in-the-green-sector/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 17:14:38 +0000</pubDate>
		<dc:creator>Wendy Lord</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=4010</guid>
		<description><![CDATA[The electrical engineering sector is all about power and making sure things work. We  are offering an apprentice a pathway into the world of generating power from waste using boilers and turbines. We along with many other businesses will be exhibiting at the Enfield Environmental Technologies Fair on Wednesday 27th February Look out for us in the [...]]]></description>
				<content:encoded><![CDATA[<p>The electrical engineering sector is all about power and making sure things work. We  are offering an apprentice a pathway into the world of generating power from waste using boilers and turbines.</p>
<p>We along with many other businesses will be exhibiting at the Enfield Environmental Technologies Fair on Wednesday 27th February</p>
<p>Look out for us in the Education Zone where you will be able to find out about our latest apprenticeship vacancy. We look forward to seeing you <a title="Enfield Environmental Technologies Fair" href="http://www.nlcc.co.uk/?page=11559" target="_blank">there</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonwaste.co.uk/looking-for-an-apprenticeship-in-the-green-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Enfield&#8217;s draft EcoPark Planning Brief</title>
		<link>http://www.londonwaste.co.uk/view-enfields-draft-ecopark-planning-brief/</link>
		<comments>http://www.londonwaste.co.uk/view-enfields-draft-ecopark-planning-brief/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 14:53:37 +0000</pubDate>
		<dc:creator>Wendy Lord</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EcoPark]]></category>
		<category><![CDATA[EcoPark Planning Brief]]></category>
		<category><![CDATA[Enfield]]></category>
		<category><![CDATA[Enfield Local Plan]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=3980</guid>
		<description><![CDATA[&#160; LB Enfield has launched a consultation on its Draft Edmonton EcoPark Planning Brief. This supplementary planning document will feed into a wider development plan and relates to the EcoPark in Edmonton, London N18 3AG. The consultation will run for 6 weeks until 18th March. The EcoPark plays a key role in managing waste produced [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>LB Enfield has launched a consultation on its Draft Edmonton EcoPark Planning Brief. This supplementary planning document will feed into a wider development plan and relates to the EcoPark in Edmonton, London N18 3AG. The consultation will run for 6 weeks until 18th March.</p>
<p>The EcoPark plays a key role in managing waste produced in North London.</p>
<p>&nbsp;</p>
<p>Enfield’s Draft Planning Brief is intended to guide the EcoPark’s future improvements and sets out ways that development could provide:</p>
<p style="text-align: center;">• modern and efficient waste technologies,</p>
<p style="text-align: center;">• green energy,</p>
<p style="text-align: center;">• increased employment,</p>
<p style="text-align: center;">• local economic regeneration</p>
<p>The Brief, if adopted, will be supplementary to Enfield’s Local Plan and will be considered in the assessment of any future planning applications for the EcoPark.</p>
<p>The Draft Edmonton EcoPark Planning Brief SPD is available to <a title="Draft Edmotnon EcoPark Planning Brief SPD" href="http://www.enfield.gov.uk/ecopark" target="_blank">view</a>. For further information contact the Enfield Planning Policy Team on 020 8379 3866.  Comments can also be emailed to ldf@enfield.gov.uk or sent to:</p>
<p>Planning Policy Team, Regeneration Leisure and Culture, London Borough of Enfield, Civic Centre, Silver Street, Enfield, Middlesex EN1 3XA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonwaste.co.uk/view-enfields-draft-ecopark-planning-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonnes of Compost</title>
		<link>http://www.londonwaste.co.uk/tonnes-of-compost/</link>
		<comments>http://www.londonwaste.co.uk/tonnes-of-compost/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 17:16:03 +0000</pubDate>
		<dc:creator>Deanna Donaldson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=3781</guid>
		<description><![CDATA[We are pleased to report that our compost continues to be well received amongst a range of growers, particularly agriculture and allotments in the local community.  Farms received close to 5,000 tonnes 58% of total product produced with local allotments receiving over 3,600 tonnes. Barnet allotments received a staggering 1,300 tonne deliveries following by Enfield [...]]]></description>
				<content:encoded><![CDATA[<p>We are pleased to report that our compost continues to be well received amongst a range of growers, particularly agriculture and allotments in the local community.  Farms received close to 5,000 tonnes 58% of total product produced with local allotments receiving over 3,600 tonnes. Barnet allotments received a staggering 1,300 tonne deliveries following by Enfield with over 850 tonnes and Waltham Forest with close to 650 tonnes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonwaste.co.uk/tonnes-of-compost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wholesome Compost</title>
		<link>http://www.londonwaste.co.uk/wholesome-compost/</link>
		<comments>http://www.londonwaste.co.uk/wholesome-compost/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 13:20:06 +0000</pubDate>
		<dc:creator>Deanna Donaldson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=3744</guid>
		<description><![CDATA[Alara Wholefoods in Camden has supplied over forty-five community groups with EcoPark compost over the past few years.  In order to serve the growing demand and encourage further residents to benefit, we have teamed up with them to revamp their existing compost hub.  The new hub will provide improved delivery access for all users, increase [...]]]></description>
				<content:encoded><![CDATA[<p>Alara Wholefoods in Camden has supplied over forty-five community groups with EcoPark compost over the past few years.  In order to serve the growing demand and encourage further residents to benefit, we have teamed up with them to revamp their existing compost hub. </p>
<p>The new hub will provide improved delivery access for all users, increase the storage capacity and Information signs will provide facts on the benefits, nutrient and PH levels of the compost.  Construction work is underway and an official opening will take place in the spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonwaste.co.uk/wholesome-compost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pine-ing for more</title>
		<link>http://www.londonwaste.co.uk/pine-ing-for-more/</link>
		<comments>http://www.londonwaste.co.uk/pine-ing-for-more/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 11:08:50 +0000</pubDate>
		<dc:creator>Deanna Donaldson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=3339</guid>
		<description><![CDATA[A few weeks ago you would have taken down your Christmas tree down, packed up the decorations and may have started planning for this year’s celebrations, right?  What did you have this year, a real tree or an artificial?  The debate about the environmental impact of artificial trees versus real trees goes on. At the [...]]]></description>
				<content:encoded><![CDATA[<p>A few weeks ago you would have taken down your Christmas tree down, packed up the decorations and may have started planning for this year’s celebrations, right?  What did you have this year, a real tree or an artificial?  The debate about the environmental impact of artificial trees versus real trees goes on.</p>
<p>At the Hornsey Street Reuse and Recycling Centre in Islington, “The Only Way is Essex” star, Lydia Bright, rewarded residents for recycling their real Christmas tree at the Reuse and Recycling Centre.  She handed out beautiful house ferns as a swap for residents recycling their real Christmas trees.</p>
<p>Hundreds of real Christmas trees are brought in to the centre each January for recycling. These trees are then taken to the EcoPark compost centre to be composted.  After about three months the trees, together with other vegetation, will be transformed into nutrient rich compost.  Local residents, community groups and agricultural outlets are able to use the compost and this helps to complete the recycling loop; it delivers the trees from landfill, saves disposal costs and conserves resources, particularly energy.</p>
<p>If you did have a real tree this year, rest assured that by taking it to your local Reuse and recycling Centre, or using your borough collection service, it will be recycled and made into compost, mulch or soil conditioner after about twelve weeks.  What choices will you make for next year?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonwaste.co.uk/pine-ing-for-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost half of the world&#8217;s food thrown away</title>
		<link>http://www.londonwaste.co.uk/almost-half-of-the-worlds-food-thrown-away/</link>
		<comments>http://www.londonwaste.co.uk/almost-half-of-the-worlds-food-thrown-away/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 12:49:02 +0000</pubDate>
		<dc:creator>Deanna Donaldson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=3355</guid>
		<description><![CDATA[Figures from the Institution of Mechanical Engineers show as much as 2bn tonnes of food never makes it on to a plate As much as half of all the food produced in the world – equivalent to 2bn tonnes – ends up as waste every year, engineers warned in the Global Food report The UK&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>Figures from the Institution of Mechanical Engineers show as much as 2bn tonnes of food never makes it on to a plate</p>
<p>As much as half of all the food produced in the world – equivalent to 2bn tonnes – ends up as waste every year, engineers warned in <a title="" href="http://www.imeche.org/knowledge/themes/environment/global-food">the Global Food report<br />
</a></p>
<p>The UK&#8217;s Institution of Mechanical Engineers (IMechE) blames the &#8220;staggering&#8221; new figures in its analysis on unnecessarily strict sell-by dates, buy-one-get-one free and Western consumer demand for cosmetically perfect food, along with &#8220;poor engineering and agricultural practices&#8221;, inadequate infrastructure and poor storage facilities.</p>
<p>In the face of United Nations predictions that there could be about an extra 3 billion people to feed by the end of the century and growing pressure on the resources needed to produce food, including land, water and energy, the IMechE is calling for urgent action to tackle this waste. <a href="http://www.guardian.co.uk/environment/2013/jan/10/half-world-food-waste?intcmp=239">Read full article</a></p>
<p>Source www.guardian.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonwaste.co.uk/almost-half-of-the-worlds-food-thrown-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watt Apprentice?</title>
		<link>http://www.londonwaste.co.uk/watt-apprentice/</link>
		<comments>http://www.londonwaste.co.uk/watt-apprentice/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 10:46:17 +0000</pubDate>
		<dc:creator>Deanna Donaldson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=3162</guid>
		<description><![CDATA[Last year saw just under half a million people start new training as apprentices.  The manufacturing and engineering sectors, which include waste management, provided training opportunities for some 49,000 trainees.   Earlier this year, and in line with our training initiatives, we selected a number of new apprentices to develop within both our electrical and mechanical [...]]]></description>
				<content:encoded><![CDATA[<p>Last year saw just under half a million people start new training as apprentices.  The manufacturing and engineering sectors, which include waste management, provided training opportunities for some 49,000 trainees.   Earlier this year, and in line with our training initiatives, we selected a number of new apprentices to develop within both our electrical and mechanical engineering divisions.</p>
<p>Every stage of their three and a half year training programme is planned and focussed, they will benefit from some of the best instruction in the waste management industry and learn from experienced colleagues.   Their initial study centres around a local College where our engineers of tomorrow work to complete an NVQ level qualification.  Further along in their training programme as well as covering key practical skills within the EcoPark, primarily focussed on specialised  engineering maintenance projects, their studies are continued on a day release basis.  On completion of their apprenticeships our trainees will have the potential to become fully qualified in their respective disciplines.  After gaining from some of the most comprehensive training around, this scheme gives a great start to any career, in fact one of our former Apprentices was recently appointed Engineering Supervisor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonwaste.co.uk/watt-apprentice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoPark Compost Centre Highly Commended</title>
		<link>http://www.londonwaste.co.uk/ecopark-compsot-centre-highly-commended/</link>
		<comments>http://www.londonwaste.co.uk/ecopark-compsot-centre-highly-commended/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 11:33:01 +0000</pubDate>
		<dc:creator>Deanna Donaldson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=3126</guid>
		<description><![CDATA[We were delighted to have been selected as finalists for CIWM’s PEEL People&#8217;s Cup Award where our In-Vessel Compost operation was Highly Commended. This waste industry award focusses on teams and recognises excellence in operating units.  Our entry centred on the teamwork, staff welfare, health and safety, data management, plant maintenance and general impressions within the [...]]]></description>
				<content:encoded><![CDATA[<p>We were delighted to have been selected as finalists for CIWM’s PEEL People&#8217;s Cup Award where our In-Vessel Compost operation was Highly Commended.</p>
<p>This waste industry award focusses on teams and recognises excellence in operating units.  Our entry centred on the teamwork, staff welfare, health and safety, data management, plant maintenance and general impressions within the Compost Centre.</p>
<p>Last year’s award was presented to Grundon’s for their Lakeside Energy from waste facility.  A Cambridgeshire based In Vessel Compost Site won this year&#8217;s award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonwaste.co.uk/ecopark-compsot-centre-highly-commended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chartered Institute for IT</title>
		<link>http://www.londonwaste.co.uk/the-chartered-institute-for-it/</link>
		<comments>http://www.londonwaste.co.uk/the-chartered-institute-for-it/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 13:20:39 +0000</pubDate>
		<dc:creator>Deanna Donaldson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=2947</guid>
