<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LondonWaste</title>
	<atom:link href="http://www.londonwaste.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.londonwaste.co.uk</link>
	<description>London&#039;s largest recycling and sustainable waste management company</description>
	<lastBuildDate>Tue, 01 May 2012 15:15:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FREE Compost and Compost Bins</title>
		<link>http://www.londonwaste.co.uk/free-compost-and-compost-bins/</link>
		<comments>http://www.londonwaste.co.uk/free-compost-and-compost-bins/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:52:24 +0000</pubDate>
		<dc:creator>Deanna Donaldson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=2117</guid>
		<description><![CDATA[LCRN is working in partnership with the North London Waste Authority (NLWA) and LondonWaste to provide free compost to residents of the NLWA area and free compost bins to residents of Camden, Waltham Forest, Hackney, Islington and Enfield. Click HERE &#8230; <a href="http://www.londonwaste.co.uk/free-compost-and-compost-bins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LCRN is working in partnership with the North London Waste Authority (NLWA) and LondonWaste to provide free compost to residents of the NLWA area and free compost bins to residents of Camden, Waltham Forest, Hackney, Islington and Enfield. Click <a href="http://www.lcrn.org.uk/composting-bin-giveaway">HERE</a> for more information</p>
<p><img class="alignright size-medium wp-image-2119" title="community_composting_london_lcrn_compost_bin" src="http://www.londonwaste.co.uk/wp-content/uploads/2012/04/community_composting_london_lcrn_compost_bin2-215x139.jpg" alt="" width="215" height="139" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonwaste.co.uk/free-compost-and-compost-bins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Materials Recovery Facility</title>
		<link>http://www.londonwaste.co.uk/new-materials-recovery-facility/</link>
		<comments>http://www.londonwaste.co.uk/new-materials-recovery-facility/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:22:27 +0000</pubDate>
		<dc:creator>Deanna Donaldson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=2054</guid>
		<description><![CDATA[We will soon be opening a new automated Materials Recovery Facility (MRF) at the EcoPark. This upgrade will ensure that a wide range of materials; the collected mixed recycling (glass, cans, paper and plastic bottles)can now be mechanically sorted in &#8230; <a href="http://www.londonwaste.co.uk/new-materials-recovery-facility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2055" title="London_Waste-120308-029" src="http://www.londonwaste.co.uk/wp-content/uploads/2012/04/London_Waste-120308-029-215x142.jpg" alt="" width="215" height="142" />We will soon be opening a new automated Materials Recovery Facility (MRF) at the EcoPark. This upgrade will ensure that a wide range of materials; the collected mixed recycling (glass, cans, paper and plastic bottles)can now be mechanically sorted in preparation for onward recycling. The new improved centre will provide our customers with a comprehensive recycling services with increased capacity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonwaste.co.uk/new-materials-recovery-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching off</title>
		<link>http://www.londonwaste.co.uk/switching-off/</link>
		<comments>http://www.londonwaste.co.uk/switching-off/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:56:34 +0000</pubDate>
		<dc:creator>Deanna Donaldson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=2019</guid>
		<description><![CDATA[Hundreds of millions of people, businesses and governments around the world united to support the largest environmental event in history – Earth Hour.  To support this worldwide event on the 31st March between 8:30pm – 9:30pm the EcoPark turned of &#8230; <a href="http://www.londonwaste.co.uk/switching-off/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="color: #000000;"><span style="font-family: Calibri;">Hundreds of millions of people, businesses and governments around the world united to support the largest environmental event in history – <a href="http://www.earthhour.org/">Earth Hour</a>.  <img class="alignright size-medium wp-image-2021" title="EH_60_LOGO_JPEG_SMALL" src="http://www.londonwaste.co.uk/wp-content/uploads/2012/03/EH_60_LOGO_JPEG_SMALL1-215x146.jpg" alt="" width="215" height="146" /></span></span></span></p>
<p><span style="font-size: small;"><span style="color: #000000;"><span style="font-family: Calibri;">To support this worldwide event on the 31<sup>st</sup> March between 8:30pm – 9:30pm the EcoPark turned of the lights in our <a href="http://www.londonwaste.co.uk/environment-and-society/compost-centre/">Compost Centre </a>and Flue Gas Treatment Centre.  </span></span></span></p>
<p><span style="font-size: small;"><span style="color: #000000;"><span style="font-family: Calibri;">More than 5,200 cities and towns in 135 countries worldwide switched off their lights for Earth Hour, sending a powerful message for action on climate change. It also ushered in a new era with members going Beyond the Hour to commit to lasting action for the planet. Without a doubt, it’s shown how great things can be achieved when people come together for a common cause.</span></span></span></p>
<p><span style="font-family: Calibri; color: #000000; font-size: small;"> </span><span style="font-size: small;"><span style="color: #000000;"><span style="font-family: Calibri;">To find out more about Earth Hour <a href="http://www.earthhour.org/">click here</a></span></span></span></p>
<p><span style="font-family: Calibri; color: #000000; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonwaste.co.uk/switching-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Green Sector Launched in North London</title>
		<link>http://www.londonwaste.co.uk/new-green-sector-launches-in-north-london/</link>
		<comments>http://www.londonwaste.co.uk/new-green-sector-launches-in-north-london/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:22:39 +0000</pubDate>
		<dc:creator>Deanna Donaldson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=1987</guid>
		<description><![CDATA[With four months to go before the Olympics the atmosphere is building and focus and attention was drawn to North East London with the launch of the Green Sector Network on Friday 23 March, at the LondonWaste EcoPark.  This private &#8230; <a href="http://www.londonwaste.co.uk/new-green-sector-launches-in-north-london/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-size: small;"><span style="font-family: Calibri;">With four months to go before the Olympics the atmosphere is building and focus and attention was drawn to North East London with the launch of the Green Sector Network on Friday 23 March, at the LondonWaste EcoPark.  This private sector led group provided an enormous resource that will act as a platform to bring investment and grow major Green industry in North London.<img class="alignleft size-medium wp-image-1988" title="Green Sector @ LondonWaste EcoPark March 2012" src="http://www.londonwaste.co.uk/wp-content/uploads/2012/03/green-sector-1-215x143.jpg" alt="" width="215" height="143" /></span></span></span></p>
<p><span style="color: #000000;"><span style="font-size: small;"><span style="font-family: Calibri;">The green economy is a large however fragmented sector, the area has a strong history of manufacturing, power generation, and recycling; the basic ingredients therefore already exist to grow the sector. This Network will encourage greater development and promote investment potential within this landmark Olympic and Jubilee year. </span></span></span></p>
<p><span style="color: #000000;"><span style="font-size: small;"><span style="font-family: Calibri;">Within the first twelve months, the Network working with the British Business Club, will </span></span></span></p>
<p><span style="color: #000000;"><span style="font-size: small;"><span style="font-family: Calibri;">•             promote bilateral trade and investment opportunities in the sector to business visitors attending the London 2012 Games. </span></span></span></p>
<p><span style="color: #000000;"><span style="font-size: small;"><span style="font-family: Calibri;">•             stage events, trade shows, expos, meetings, introductions, and tours aimed at showcasing the best examples of environmental technology and operations in the world. </span></span></span></p>
<p><span style="color: #000000;"><span style="font-size: small;"><span style="font-family: Calibri;">The launch event was held at LondonWaste EcoPark, one of London’s most successfully integrated resource management centres.  The EcoPark showcases integration with facilities used to recycle and recover value from organic wastes, wood, metal, paper, electricity and plastics.  Guests had a whirlwind coach tour of the Recycling, Compost and Energy Centres.</span></span></span></p>
<p><span style="color: #000000;"><span style="font-size: small;"><span style="font-family: Calibri;">Richard Sumray MBE, board member of London Organising Committee of the Olympic and Paralympic Games, gave an inspirational talk on opportunities for businesses during the Games. Cllr Clyde Loakes, introduced the North London Waste Authority, which he chairs and local MPs David Lammy (Tottenham) and Andy Love (Edmonton) spoke about the importance of regeneration and working together to raise the profile of the network.</span></span></span></p>
<p><span style="font-family: Calibri; color: #000000; font-size: small;">Current members are LondonWaste, Biffa, Camden Plant and Hiremech. The Green Sector Network is seeking further members from any environmental sector, including renewable energy, low carbon fuels, alternative transport, construction as well as other environmental products and services. Please contact North London Business for pricing and application pack – tel 020 8885 9200 </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonwaste.co.uk/new-green-sector-launches-in-north-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LondonWaste Wins Marketing Award</title>
		<link>http://www.londonwaste.co.uk/marketing-award-winners/</link>
		<comments>http://www.londonwaste.co.uk/marketing-award-winners/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 09:06:34 +0000</pubDate>
		<dc:creator>Deanna Donaldson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=1878</guid>
		<description><![CDATA[LondonWaste EcoPark is thrilled to have won a prestigious compost marketing award for its peat free compost.  As producers of compost and located in the Capital, the company’s approach to marketing the benefits of composting were set to challenge Londoner’s &#8230; <a href="http://www.londonwaste.co.uk/marketing-award-winners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1973" title="Organic Recycling Awards 2012, Event Kenilworth" src="http://www.londonwaste.co.uk/wp-content/uploads/2012/03/Event-2012-293-award2-215x143.jpg" alt="" width="215" height="143" />LondonWaste EcoPark is thrilled to have won a prestigious compost marketing award for its peat free compost.  As producers of compost and located in the Capital, the company’s approach to marketing the benefits of composting were set to challenge Londoner’s perceptions.  The company devised a campaign of communication supporting both the fantastic work of the boroughs and the disposal authority.  The award recognised the company’s communication activities in the following three areas: Promoting the collection and treatment of organic waste from households, Endorsing the value of resident’s behavioural change and Supporting the benefits of using both small and large quantities of compost.  <a href="http://www.regonline.co.uk/builder/site/tab2.aspx?EventID=1032915">Full list of Awards Winners and Finalists </a></p>
<p>The Award ceremony was organised by the <a href="http://www.organics-recycling.org.uk/">Association for Organics Recycling</a>.  This membership organisation is committed to the sustainable management of biodegradable resources.  Previously known as the Composting Association, it promotes the benefits of composting, other biological treatment techniques and the use of biologically treated materials for the enhancement of the environment, business and society. </p>
<p>Tom Bateson, EcoPark Compost Centre Manager said:  “We are delighted to be able to celebrate this success.  We’ve seen a sustained growth in local borough allotments’ use of the product with 39% of loose product delivered to local allotments and Farms within the M25 received about 6,000 tonnes of the product last year.”</p>
<p>This is the 10th anniversary of the Association for Organics Recycling Awards the awards ceremony took place on 15th March at Chesford Grange Hotel nr Warwickshire. These awards are a firm fixture within the bio-waste sector and are renowned for celebrating hard work, dedication and success within the sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonwaste.co.uk/marketing-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher packaging targets confirmed in Budget 2012</title>
		<link>http://www.londonwaste.co.uk/higher-packaging-targets-confirmed-in-budget-2012/</link>
		<comments>http://www.londonwaste.co.uk/higher-packaging-targets-confirmed-in-budget-2012/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 09:27:27 +0000</pubDate>
		<dc:creator>Deanna Donaldson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=1978</guid>
		<description><![CDATA[Higher packaging recycling targets for 2013-17 were confirmed in Chancellor George Osborne’s Budget today, alongside plans to radically shake up the planning system. In a Budget which Mr Osborne said ‘unashamedly backs business’ the Chancellor also committed to cutting corporation &#8230; <a href="http://www.londonwaste.co.uk/higher-packaging-targets-confirmed-in-budget-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-family: Calibri;">Higher packaging recycling targets for 2013-17 were confirmed in Chancellor George Osborne’s Budget today, alongside plans to radically shake up the planning system. </span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">In a Budget which Mr Osborne said ‘unashamedly backs business’ the Chancellor also committed to cutting corporation tax and to simplifying the CRC Energy Efficiency Scheme to reduce administrative burden on businesses.</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">Chancellor George Osborne unveiled his Budget todayPlans for higher packaging recycling targets for businesses were launched for consultation by Defra in December 2011 (<a href="http://www.letsrecycle.com/news/latest-news/packaging/tougher-packaging-recycling-targets-proposed-by-defra">see letsrecycle.com story</a>). Despite opposition from some such as the British Plastics Federation, the Budget confirms that these proposals will be taken forward.</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">The Budget states: “The Government will legislate later in 2012 for increased statutory packaging recycling targets from 2013 to 2017. Targets will increase annually by 3 per cent for aluminium, 5 per cent for plastic and 1 per cent for steel. Glass recycling targets will be split by end use.”</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;"><a href="http://www.letsrecycle.com/news/latest-news/packaging/higher-packaging-targets-confirmed-in-budget-2012">Read full article</a>   Source: <a href="http://www.letsrecycle.com/news/latest-news/packaging/higher-packaging-targets-confirmed-in-budget-2012">http://www.letsrecycle.com   </a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonwaste.co.uk/higher-packaging-targets-confirmed-in-budget-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestlé makes Easter egg packaging 100% recyclable</title>
		<link>http://www.londonwaste.co.uk/nestle-makes-easter-egg-packaging-100-recyclable/</link>
		<comments>http://www.londonwaste.co.uk/nestle-makes-easter-egg-packaging-100-recyclable/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:39:32 +0000</pubDate>
		<dc:creator>Deanna Donaldson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=1895</guid>
		<description><![CDATA[Nestlé UK &#38; Ireland has said it has become the first major confectioner to use 100% recyclable packaging across its entire Easter egg range. Nestlé has replaced the 48 tonnes of rigid plastic used in its mug eggs with FSC &#8230; <a href="http://www.londonwaste.co.uk/nestle-makes-easter-egg-packaging-100-recyclable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Nestlé UK &amp; Ireland has said it has become the first major confectioner to use 100% recyclable packaging across its entire Easter egg range.</strong></p>
<p>Nestlé has replaced the 48 tonnes of rigid plastic used in its mug eggs with FSC approved cardboard, meaning its entire Easter collection is now recyclable. Compostable film is also being used for the windows resulting in a 30% reduction in packaging across the mug egg range.</p>
<p><a href="http://www.letsrecycle.com/news/latest-news/packaging/nestle-makes-easter-egg-packaging-100-recyclable">Read full article </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonwaste.co.uk/nestle-makes-easter-egg-packaging-100-recyclable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable show garden to use EcoPark compost</title>
		<link>http://www.londonwaste.co.uk/young-gardeners-of-the-year-competiton-2012/</link>
		<comments>http://www.londonwaste.co.uk/young-gardeners-of-the-year-competiton-2012/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:49:52 +0000</pubDate>
		<dc:creator>Deanna Donaldson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=1778</guid>
		<description><![CDATA[EcoPark compost is been used in a sustainable show garden at the Ideal Young Gardener of the Year Competition 2012 in Association with the Prince’s Foundation. Design students at Capel Manor College created a sustainable roof garden inspired from the romantic poem ‘I &#8230; <a href="http://www.londonwaste.co.uk/young-gardeners-of-the-year-competiton-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="color: #000000;"><span style="font-family: Calibri;"><a href="http://www.londonwaste.co.uk/environment-and-society/ecopark-compost/">EcoPark compost</a> is been used in a sustainable show garden at the <a href="http://www.idealhomeshow.co.uk/uk-colleges-go-head-to-head/">Ideal Young Gardener of the Year Competition 2012 </a><span style="color: #000000;">in Association with the Prince’s Foundation</span>. Design students at <a href="http://www.capel.ac.uk/">Capel Manor College </a>created a sustainable roof garden inspired from the romantic poem ‘I Wandered Lonely as a Cloud’ by William Wordsworth.  The roof garden is sheltered by neighbouring buildings and contains trees and plants found in the Lake District. A further five UK colleges also created sustainable show gardens which are on display in the forecourt of Earls Court during the 104th. <a href="http://www.idealhomeshow.co.uk/">Ideal Home Show,</a> runs from March 16th to April 1st 2011. </span></span></span></p>
<p><span style="font-size: small;"><span style="color: #000000;"><span style="font-family: Calibri;">The aim of the competition was to highlight the very best examples of sustainable practice in British garden design amongst student designers. Each college was given a 5.5m x 4m plot to both plan and design a unique and sustainable garden based on the theme of ‘landcraft techniques in an urban setting.&#8217;  A panel of industry experts will judge the entries and award the prize medals.</span></span></span></p>
<p><span style="font-size: small;"><span style="color: #000000;"><span style="font-family: Calibri;"><a href="http://www.idealhomeshow.co.uk/young-gardener-of-the-year-competition/">List of winners and runners-up</a></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonwaste.co.uk/young-gardeners-of-the-year-competiton-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA aims to turn Londoners household rubbish into jet fuel</title>
		<link>http://www.londonwaste.co.uk/british-airways-aims-to-turn-londoners-household-rubbish-into-jet-fuel/</link>
		<comments>http://www.londonwaste.co.uk/british-airways-aims-to-turn-londoners-household-rubbish-into-jet-fuel/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:36:37 +0000</pubDate>
		<dc:creator>Deanna Donaldson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=1885</guid>
		<description><![CDATA[British Airways is set to turn millions of tonnes of household garbage into jet fuel, but can the aviation industry solve its emissions problem? Read full article  Source: http://www.guardian.co.uk/environment/]]></description>
			<content:encoded><![CDATA[<p>British Airways is set to turn millions of tonnes of household garbage into jet fuel, but can the aviation industry solve its emissions problem?<img class="alignright size-medium wp-image-1889" title="118332_1695" src="http://www.londonwaste.co.uk/wp-content/uploads/2012/03/118332_1695-215x161.jpg" alt="" width="215" height="161" /></p>
<p><a href="http://www.guardian.co.uk/environment/damian-carrington-blog/2012/mar/16/aviation-biofuel-british-airways-carbon">Read full article</a>  Source: <a href="http://www.guardian.co.uk/environment/">http://www.guardian.co.uk/environment/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonwaste.co.uk/british-airways-aims-to-turn-londoners-household-rubbish-into-jet-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wadebridge, the UK&#8217;s first solar-powered town</title>
		<link>http://www.londonwaste.co.uk/wadebridge-the-uks-first-solar-powered-town/</link>
		<comments>http://www.londonwaste.co.uk/wadebridge-the-uks-first-solar-powered-town/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:21:21 +0000</pubDate>
		<dc:creator>Deanna Donaldson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=1862</guid>
		<description><![CDATA[Wadebridge in Cornwall aims to become the first town in the country to run significantly on renewable energy sources. This film documents a local activist group&#8217;s efforts to convince the rest of the community that solar panels and wind turbines &#8230; <a href="http://www.londonwaste.co.uk/wadebridge-the-uks-first-solar-powered-town/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wadebridge in Cornwall aims to become the first town in the country to run significantly on renewable energy sources. <a href="http://www.guardian.co.uk/environment/video/2012/mar/07/wadebridge-solar-powered-town-video">This film </a>documents a local activist group&#8217;s efforts to convince the rest of the community that solar panels and wind turbines are the way forward.</p>
<h2><a href="http://www.guardian.co.uk/environment/video/2012/mar/07/wadebridge-solar-powered-town-video">Watch film </a></h2>
<div>
<div data-component="comp: related-keywords"><span style="color: #99cc00;">Source: guardian.co.uk / thirdchannel.co.uk </span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.londonwaste.co.uk/wadebridge-the-uks-first-solar-powered-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capel Manor Spring Gardening Show</title>
		<link>http://www.londonwaste.co.uk/capel-manor-spring-gardening-show/</link>
		<comments>http://www.londonwaste.co.uk/capel-manor-spring-gardening-show/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:08:44 +0000</pubDate>
		<dc:creator>Deanna Donaldson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=1838</guid>
		<description><![CDATA[Our sponsored EcoPark Recycled Garden  in the National Garden Centre at Capel Manor is in the process of been revamped and will be complete in time for the Capel Manor Spring Gardening Show. Why not visit the show which promises a host &#8230; <a href="http://www.londonwaste.co.uk/capel-manor-spring-gardening-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our sponsored EcoPark Recycled Garden  in the National Garden Centre at Capel Manor is in the process of been revamped and will be complete in time for the <a href="http://www.capelmanorgardens.co.uk/events/spring-gardening-show.html">Capel Manor Spring Gardening Show.</a></p>
<p>Why not visit the show which promises a host of stands including nurseries, garden related products and a craft marquee; not forgetting the ever popular food hall. With a ‘Design it. Build it. Grow it. Eat it. Recycle it!’ theme this shows takes in all aspects of Horticulture.<br />
<strong>Event Date: Saturday 14th and Sunday 15th April 2012</strong><br />
<strong>Event Time:  10.00am – 5.00pm</strong></p>
<p><a href="http://www.capelmanorgardens.co.uk/events/spring-gardening-show.html">Click to find out more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonwaste.co.uk/capel-manor-spring-gardening-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free compost</title>
		<link>http://www.londonwaste.co.uk/free-compost/</link>
		<comments>http://www.londonwaste.co.uk/free-compost/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 10:36:29 +0000</pubDate>
		<dc:creator>Deanna Donaldson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=1831</guid>
		<description><![CDATA[North London community groups get your hand on some free EcoPark compost. Requirements: ·         Minimum order of 15 tonnes ·         Large vehicle access ·         Up to six weeks’ notice For information contact our sales team on: 020 8884 5664 or 020 8884 5537 or email &#8230; <a href="http://www.londonwaste.co.uk/free-compost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri;"><span style="font-size: small;"><span style="color: #000000;">North London community groups get your hand on some free EcoPark compost. <img class="alignright size-medium wp-image-1833" title="urban2" src="http://www.londonwaste.co.uk/wp-content/uploads/2012/03/urban21-215x143.jpg" alt="" width="215" height="143" /></span></span></span></p>
<p><span style="font-family: Calibri;"><span style="font-size: small;"><span style="color: #000000;">Requirements:</span></span></span></p>
<ul>
<li><span style="color: #000000;"><span style="font-size: small;">·</span>         <span style="font-family: Calibri;"><span style="font-size: small;">Minimum order of 15 tonnes</span></span></span></li>
<li><span style="color: #000000;"><span style="font-size: small;">·</span>         <span style="font-family: Calibri;"><span style="font-size: small;">Large vehicle access</span></span></span></li>
<li><span style="color: #000000;"><span style="font-size: small;">·</span>         <span style="font-size: small;"><span style="font-family: Calibri;">Up to six weeks’ notice</span></span></span></li>
</ul>
<p><span style="font-size: small;"><span style="color: #000000;"><span style="font-family: Calibri;">For information contact our sales team on: 020 8884 5664 or 020 8884 5537 or email <a href="mailto:composting@londonwaste.co.uk">composting@londonwaste.co.uk</a> </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonwaste.co.uk/free-compost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK comes 11th in EU recycling ranking</title>
		<link>http://www.londonwaste.co.uk/uk-comes-11th-in-eu-recycling-ranking/</link>
		<comments>http://www.londonwaste.co.uk/uk-comes-11th-in-eu-recycling-ranking/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 09:05:58 +0000</pubDate>
		<dc:creator>Deanna Donaldson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=1825</guid>
		<description><![CDATA[The UK moved into 11th place in European Union recycling rankings in 2010 according to Eurostat, the statistical office of the European Union with Germany, Spain, Italy, France and the UK all reported to be generating around the same amount &#8230; <a href="http://www.londonwaste.co.uk/uk-comes-11th-in-eu-recycling-ranking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The UK moved into 11th place in European Union recycling rankings in 2010 according to Eurostat, the statistical office of the European Union with Germany, Spain, Italy, France and the UK all reported to be generating around the same amount of municipal waste per person.</p>
<p>Read full artical  Source: <a href="http://www.recyclingwasteworld.co.uk/">http://www.recyclingwasteworld.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonwaste.co.uk/uk-comes-11th-in-eu-recycling-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow, Play &amp; Eat</title>
		<link>http://www.londonwaste.co.uk/grow-play-eat/</link>
		<comments>http://www.londonwaste.co.uk/grow-play-eat/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:40:29 +0000</pubDate>
		<dc:creator>Deanna Donaldson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonwaste.co.uk/?p=1818</guid>
		<description><![CDATA[A group of residents at Somerford Grove and Shacklewell Road in north London N16, have been using our compost in their raised beds since 2009.  With the support of Get Growing they have hosted weekly ‘Growing Clubs’ and a micro-allotment project to &#8230; <a href="http://www.londonwaste.co.uk/grow-play-eat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="color: #000000;"><span style="font-family: Calibri;">A group of residents at Somerford Grove and Shacklewell Road in north London N16, have been using our compost in their raised beds since 2009.</span></span></span></p>
<p><span style="font-size: small;"><span style="color: #000000;"><span style="font-family: Calibri;"> With the support of <a href="http://www.getgrowing.org.uk/home">Get Growing</a> they have hosted weekly ‘Growing Clubs’ and a micro-allotment project to teach residents young and old how to grow, care and harvest fresh seasonal produce on their doorstep.  By practicing organic gardening they focus on building healthy soil and a natural ecosystem. <img class="alignright size-medium wp-image-1824" title="work play" src="http://www.londonwaste.co.uk/wp-content/uploads/2012/03/work-play-215x151.jpg" alt="" width="215" height="151" /></span></span></span></p>
