Annual Accounts
These are maintained by LondonWaste and are available for inspection, on site, by advance appointment. In addition they are available via Companies House .
To make an appointment please contact us.
Loans Sanctioned
None
Procurement Procedure
LondonWaste operates a tendering process for major goods and services. Tenders of appropriate value are published in OJEU. Our internal procedure is detailed in this document – MSP 050 Control of Contractors Issue 12
Board Members allowances and expenses
In 2011 our Director remunerations were broken down as follows:
| £0-£4,999 | 0 |
| £5,000-£9,999 | 0 |
| £10,000-£14,999 | 4 |
| £15,000-£19,999 | 0 |
| £20,000-£24,999 | 0 |
| £25,000-£29,999 | 0 |
| £30,000-£34,999 | 0 |
| £35,000-£39,999 | 0 |
| £40,000-£44,999 | 0 |
| £45,000-£49,999 | 0 |
| £50,000-£54,999 | 0 |
| £55,000-£59,999 | 0 |
| £60,000-£64,999 | 0 |
| £65,000-£69,999 | 0 |
| £70,000-£74,999 | 0 |
| £75,000-£79,999 | 0 |
| £80,000-£84,999 | 1 |
| £85,000-89,999 | 0 |
| £90,000-94,999 | 1 |
Our Directors have claimed expenses for 2011 as detailed in the attached document Director’s Expenses 2012.